Inline Duct Silencer
The Inline Duct Silencer from Clevaflex will make your Home Theater viewing a more enjoyable experience. It is a practical and economical way to reduce noise coming through your HVAC ducting system — whether it’s the blower fan, talking or any other household sounds being transmitted room to room via the duct system.

With the Clevaflex Inline Duct Silencer, you can maintain a consistent volume on your home theater system, so you’ll hear even the quietest conversations or subtlest sound effects without having to adjust the volume control when the air system is running.
Clevaflex Inline Duct Silencers:
- Reduce sound/noise in air ducts
- Designed with all-aluminum construction
- Does not restrict airflow
- Require no maintenance
- Make installation easy
The Clevaflex Inline Duct Silencer is installed in your home’s air duct between the HVAC fans and home theater. It can be incorporated in new or existing systems and will not restrict airflow through the duct. Installation is simple by means of slip-in collars, the ability to bend almost to a 90-degree angle.
The standard length is 5 feet tip-to-tip, although custom lengths are also available.
Sound Attenuation in dB for 4″, 6″, 8″ & 14″ ID Silencers — With and Without Airflow
Technical Data
| Octave Band Number | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
|---|---|---|---|---|---|---|---|
| Center Frequency - Hz | 125 | 250 | 500 | 1,000 | 2,000 | 4,000 | 8,000 |
| Straight Silencer Ð Insertion Loss (IL) in dB per 5' length | |||||||
| IL @ Zero FPM (feet per minute) | |||||||
| 4" ID Attenuator | 12 | 15 | 30 | 40 | 42 | 28 | 18 |
| 6" ID Attenuator | 9 | 10 | 21 | 30 | 35 | 18 | 12 |
| 8" ID Attenuator | 6 | 7 | 19 | 26 | 25 | 13 | 11 |
| 14" ID Attenuator | 4 | 6 | 18 | 22 | 20 | 10 | 9 |
| IL @ 2,500 FPM | |||||||
| 4" ID Attenuator | 11 | 14 | 29 | 38 | 42 | 27 | 18 |
| 6" ID Attenuator | 8 | 9 | 20 | 28 | 32 | 17 | 12 |
| 8" ID Attenuator | 4 | 6 | 17 | 25 | 24 | 13 | 11 |
| 14" ID Attenuator | 3 | 5 | 15 | 21 | 19 | 10 | 9 |
| Octave Band Number | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
|---|---|---|---|---|---|---|---|
| Center Frequency - Hz | 125 | 250 | 500 | 1,000 | 2,000 | 4,000 | 8,000 |
| Silencer with 90-degree bends - Insertion Loss (IL) in dB per 5' length | |||||||
| IL @ Zero FPM (feet per minute) | |||||||
| 4" ID Attenuator | 5 | 13 | 29 | 41 | 35 | 38 | 6 |
| 6" ID Attenuator | 2 | 4 | 17 | 32 | 34 | 15 | 7 |
| 8" ID Attenuator | 5 | 4 | 16 | 28 | 31 | 11 | 6 |
| 14" ID Attenuator | 5 | 4 | 15 | 26 | 29 | 9 | 7 |
| IL @ 2,500 FPM | |||||||
| 4" ID Attenuator | 4 | 13 | 29 | 36 | 33 | 19 | 6 |
| 6" ID Attenuator | 2 | 4 | 17 | 33 | 33 | 14 | 7 |
| 8" ID Attenuator | 5 | 3 | 16 | 28 | 30 | 12 | 6 |
| 14" ID Attenuator | 5 | 4 | 15 | 26 | 29 | 10 | 7 |
Radiated Noise Reduction in dB for 8” ID Silencer – 5′ length
| Octave Band Number | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
|---|---|---|---|---|---|---|---|
| Center Frequency - Hz | 125 | 250 | 500 | 1,000 | 2,000 | 4,000 | 8,000 |
| Noise Reduction @ | |||||||
| Zero FPM | 19 | 24 | 38 | 36 | 36 | 29 | 24 |
| 2,500 FPM | 17 | 23 | 36 | 35 | 35 | 29 | 24 |
Ordering Information
Order the Silencer ID size per the size of ducts in your home.
| ID Size | 4" | 5" | 6" | 7" | 8" | 10" | 12" | 14" |
|---|---|---|---|---|---|---|---|---|
| OD Size | 6" | 7" | 8" | 9" | 10" | 12" | 14" | 16" |
| Total Weight - lbs | 3.5 | 4 | 4.5 | 5.5 | 6.5 | 8 | 9.5 | 11 |
ID (inside diameter) dimensions are nominal and weights are approximate
